Weather 

 

THE INFORMATION ON THIS PAGE UPDATES EVERY 10 MINUTES. CLICK REFRESH TO UPDATE.

AMBER ALERT

 

 

 

 

 

 

CHARTS BELOW ARE 15 MINUTE AVERAGES

 

    

 

THE DATA ON THIS PAGE IS FOR INFORMATIONAL USE ONLY. FOR OFFICIAL NOAA INFORMATION GO HERE.

 


 

TIDE TABLE

 

April 2008

Boat Ramp 5th & New York Aves.

North Wildwood, N.J.

 

04/01 Tue 05:10AM 4.1 H 11:50AM 0.6 L 05:43PM 3.4 H 11:52PM 0.6 L

  04/02 Wed 06:03AM 4.3 H 12:36PM 0.3 L 06:32PM 3.8 H ---------------

04/03 Thu 12:47AM 0.2 L 06:51AM 4.6 H 01:19PM 0.0 L 07:17PM 4.3 H

  04/04 Fri 01:38AM -0.1 L 07:37AM 4.7 H 02:00PM -0.3 L 08:01PM 4.8 H

 04/05 Sat 02:28AM -0.4 L 08:22AM 4.8 H 02:42PM -0.5 L 08:44PM 5.2 H

  04/06 Sun 03:17AM -0.6 L 09:08AM 4.8 H 03:25PM -0.6 L 09:28PM 5.4 H

  04/07 Mon 04:07AM -0.7 L 09:54AM 4.7 H 04:09PM -0.6 L 10:15PM 5.5 H

  04/08 Tue 04:58AM -0.6 L 10:43AM 4.4 H 04:56PM -0.5 L 11:04PM 5.5 H

  04/09 Wed 05:52AM -0.4 L 11:35AM 4.2 H 05:47PM -0.3 L 11:57PM 5.3 H

   04/10 Thu 06:50AM -0.2 L 12:33PM 3.8 H 06:44PM 0.0 L ---------------

04/11 Fri 12:56AM 5.0 H 07:54AM 0.1 L 01:38PM 3.6 H 07:47PM 0.3 L

04/12 Sat 02:03AM 4.8 H 09:01AM 0.2 L 02:52PM 3.5 H 08:58PM 0.5 L

04/13 Sun 03:15AM 4.5 H 10:09AM 0.3 L 04:05PM 3.5 H 10:11PM 0.5 L

04/14 Mon 04:26AM 4.4 H 11:12AM 0.3 L 05:12PM 3.7 H 11:19PM 0.5 L

  04/15 Tue 05:29AM 4.4 H 12:07PM 0.2 L 06:08PM 4.1 H ---------------

04/16 Wed 12:19AM 0.3 L 06:24AM 4.4 H 12:55PM 0.1 L 06:56PM 4.3 H

04/17 Thu 01:13AM 0.2 L 07:11AM 4.4 H 01:37PM 0.0 L 07:39PM 4.6 H

04/18 Fri 02:00AM 0.1 L 07:53AM 4.3 H 02:16PM 0.0 L 08:17PM 4.7 H

04/19 Sat 02:43AM 0.0 L 08:32AM 4.3 H 02:51PM 0.1 L 08:52PM 4.8 H

04/20 Sun 03:24AM 0.0 L 09:09AM 4.1 H 03:25PM 0.1 L 09:27PM 4.9 H

04/21 Mon 04:03AM 0.0 L 09:45AM 4.0 H 03:58PM 0.2 L 10:01PM 4.9 H

04/22 Tue 04:42AM 0.1 L 10:21AM 3.7 H 04:30PM 0.4 L 10:36PM 4.8 H

04/23 Wed 05:20AM 0.3 L 10:58AM 3.5 H 05:03PM 0.5 L 11:13PM 4.7 H

04/24 Thu 06:00AM 0.4 L 11:35AM 3.4 H 05:37PM 0.7 L 11:51PM 4.5 H

  04/25 Fri 06:42AM 0.6 L 12:15PM 3.2 H 06:16PM 0.8 L ---------------

04/26 Sat 12:34AM 4.4 H 07:29AM 0.8 L 01:02PM 3.1 H 07:03PM 1.0 L

04/27 Sun 01:23AM 4.2 H 08:20AM 0.8 L 01:57PM 3.0 H 08:00PM 1.0 L

04/28 Mon 02:18AM 4.1 H 09:13AM 0.8 L 03:00PM 3.1 H 09:06PM 1.0 L

04/29 Tue 03:19AM 4.1 H 10:07AM 0.7 L 04:03PM 3.4 H 10:14PM 0.9 L

04/30 Wed 04:19AM 4.2 H 10:59AM 0.5 L 05:00PM 3.7 H 11:19PM 0.6 L

 

 

 

 
  

                                        Revised 03/31/2008